| Thursday Aug 18 | Thursday Aug 18 | Friday Aug 19 | Friday Aug 19 | Saturday Aug 20 | Saturday Aug 20 | Sunday Aug 21 | Sunday Aug 21 | |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | ||||||||
| 11:00 AM | ||||||||
| 12:00 PM | ||||||||
| 1:00 PM | ||||||||
| 2:00 PM | ||||||||
| 3:00 PM | ||||||||
| 4:00 PM | ||||||||
| 5:00 PM | ||||||||
| 6:00 PM | ||||||||
| 7:00 PM | ||||||||
| 8:00 PM |
| Thursday Aug 18 | Thursday Aug 18 | Friday Aug 19 | Friday Aug 19 | Saturday Aug 20 | Saturday Aug 20 | Sunday Aug 21 | Sunday Aug 21 | |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | ||||||||
| 11:00 AM | ||||||||
| 12:00 PM | ||||||||
| 1:00 PM | ||||||||
| 2:00 PM | ||||||||
| 3:00 PM | ||||||||
| 4:00 PM | ||||||||
| 5:00 PM | ||||||||
| 6:00 PM | ||||||||
| 7:00 PM | ||||||||
| 8:00 PM |